Category:3B Docs: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Some of the main features of 3B Docs include: | Some of the main features of 3B Docs include: | ||
* '''Nested Related Children'''Supports rendering repeatable blocks with multiple ''nested child related objects'' | * '''Nested Related Children:''' Supports rendering repeatable blocks with multiple ''nested child related objects'' | ||
* '''Unlimited Parent Relationships'''Adds merge tags which traverse an unlimited number of parent relationships | * '''Unlimited Parent Relationships:''' Adds merge tags which traverse an unlimited number of parent relationships | ||
* '''Document Version Control'''Creates a snapshot of a document each time a change is registered. Rewinds back to an older version if needed | * '''Document Version Control:''' Creates a snapshot of a document each time a change is registered. Rewinds back to an older version if needed | ||
* '''Reusable Sub-Templates'''Marks templates as "Sub-Templates" to allow embedding them in other templates. Supports both Static and Dynamic sub-templates | * '''Reusable Sub-Templates:''' Marks templates as "Sub-Templates" to allow embedding them in other templates. Supports both Static and Dynamic sub-templates | ||
* '''Contract Redlining'''Permits multiple collaborators, in line with their assigned permissions and a configured approval process, to edit and agree on the terms of a contract | * '''Contract Redlining:''' Permits multiple collaborators, in line with their assigned permissions and a configured approval process, to edit and agree on the terms of a contract | ||
* '''Assign Multiple Signatories'''Supports multiple signatories to any document that requires an electronic signature. Structures the order of signing and controls the workflow | * '''Assign Multiple Signatories:''' Supports multiple signatories to any document that requires an electronic signature. Structures the order of signing and controls the workflow | ||
* '''Embedded Input Elements'''Supports embedded HTML Elements ''e.g. drop downs, checkbox(es), radio-buttons, text input, date input'' on templates that collect user inputs | * '''Embedded Input Elements:''' Supports embedded HTML Elements ''e.g. drop downs, checkbox(es), radio-buttons, text input, date input'' on templates that collect user inputs | ||
* '''Extend Functionality With Code Snippets'''Uses ''Custom Function Expressions'' that extend the application and integrate with charting software, and supports adding your own logic for rendering | * '''Extend Functionality With Code Snippets:''' Uses ''Custom Function Expressions'' that extend the application and integrate with charting software, and supports adding your own logic for rendering | ||
Revision as of 07:32, 6 October 2022
3B Docs is a native application for Salesforce that allows users to create document templates and populate them with data from Salesforce. The populated documents can be distributed "as-is" or an electronic signature can be requested by non-salesforce users.
Some of the main features of 3B Docs include:
- Nested Related Children: Supports rendering repeatable blocks with multiple nested child related objects
- Unlimited Parent Relationships: Adds merge tags which traverse an unlimited number of parent relationships
- Document Version Control: Creates a snapshot of a document each time a change is registered. Rewinds back to an older version if needed
- Reusable Sub-Templates: Marks templates as "Sub-Templates" to allow embedding them in other templates. Supports both Static and Dynamic sub-templates
- Contract Redlining: Permits multiple collaborators, in line with their assigned permissions and a configured approval process, to edit and agree on the terms of a contract
- Assign Multiple Signatories: Supports multiple signatories to any document that requires an electronic signature. Structures the order of signing and controls the workflow
- Embedded Input Elements: Supports embedded HTML Elements e.g. drop downs, checkbox(es), radio-buttons, text input, date input on templates that collect user inputs
- Extend Functionality With Code Snippets: Uses Custom Function Expressions that extend the application and integrate with charting software, and supports adding your own logic for rendering
The application is designed as an alternative to some of the big players such as DocuSign, Conga, Docomotion, Nintex, S-Docs, Titan.
Question | Answer |
---|---|
Is it really free? | *Yes, the only limits you have are the ones imposed by Salesforce. |
How do you make $$$? | We provide professional services and we target the recruitment and staffing industry specifically. |
Can you help me get set up? | Absolutely, reach out to us via chat or email and one of our support gurus will be able to help. |
I found a bug. | First of all, apologies. Secondly, please report it so we can fix it ASAP. |
Do you have Beta Preview Program? | We do, please reach out to get signed up to get access to the latest releases! |
I have an idea for a feature. | Great, reach out to us and we might get your idea on our roadmap. |
I need a feature. | Cool, reach out to us. We may need to scope your requirement and potentially charge a development fee if the feature requested is not on our roadmap or needs to be prioritized |
*The application is free for all Salesforce users except for those that use Bullhorn, TargetRecruit or define themselves as recruitment/staffing agencies. Furthermore, you are not allowed to sell this application without the prior permission of the owners 3B Soft.
Quick Links
Subcategories
This category has the following 3 subcategories, out of 3 total.
3
- 3B Docs Changelog (23 P)
- 3B Docs Features (12 P)
F
- FAQ (1 P)
Pages in category ‘3B Docs’
The following 37 pages are in this category, out of 37 total.
C
- Changelog 3B Docs v4.0
- Changelog 3B Docs v4.12
- Changing Default Site or Community Address to a Custom Domain
- Considerations for Production and Sandbox Templates
- Creating and Saving Templates
- Current User Navigator Object
- Custom Embedded JavaScript Functions
- Custom Styling Templates & Documents
- Custom Value Formatting
- Customize Templates Behaviour and Labels